They Smell Like the Future: The 11th Hour
Draft day is upon us. Although the events of this week make moving up in the draft a costly proposition, there’s still an outside chance the Mavs will move up in the second round or even into the late first. Regardless, there should be an interesting prospect of some kind on the board when the Mavs are finally on the clock with the 50th pick. Here are all of the draft previews featured here over the last few weeks (in alphabetical order):
Trevor Booker – PF, Clemson
Aubrey Coleman – SG, Houston
Sherron Collins – G, Kansas
Charles Garcia – PF, Seattle
Luke Harangody – F, Notre Dame
Mac Koshwal – PF/C, DePaul
Sylven Landesberg – SG, Virginia
Chas McFarland – C, Wake Forest
Art Parakhouski – C, Radford
Dexter Pittman – C, Texas
Jon Scheyer – G, Duke
Donald Sloan – PG, Texas A&M
Mikhail Torrance – PG, Alabama
Greivis Vasquez – G, Maryland
Michael Washington – PF, Arkansas
Brian Zoubek – C, Duke
If the pre-draft buzz is to be believed, Vasquez and Torrance could actually be gone by the end of the first round, with Zoubek not far behind them. Booker should also be out of the question by the time pick no. 50 rolls around, meaning that it’s extremely unlikely that Dallas will be able to draft a player that’s NBA-ready.
Feel free to peruse the per-possession stats of all of the previewed prospects (and all of the players the Mavs have worked out that weren’t previewed) in the chart below. You can sort by any of the listed measures, or classify by position to compare against the rest of the crop.
| Player | POS | TS% | eFG% | ORB% | TO% | AST% | FTR | USG% | STL% | BLK% | DRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Scheyer | PG/SG | 57.2 | 50.2 | 2.2 | 11.5 | 25.8 | 41.6 | 23.1 | 2.6 | 0.6 | 8.4 |
| Art Parakhouski | C | 58.6 | 58.4 | 15.6 | 14.0 | 7.3 | 65.8 | 27.9 | 0.9 | 6.0 | 23.6 |
| Charles Garcia | PF | 53.1 | 49.0 | 9.7 | 22.0 | 8.4 | 75.8 | 34.9 | 0.8 | 2.9 | 24.9 |
| Greivis Vasquez | PG/SG | 54.8 | 49.6 | 3.8 | 18.4 | 35.2 | 31.3 | 30.5 | 2.8 | 1.0 | 10.2 |
| Dexter Pittman | C | 63.8 | 65.4 | 16.5 | 20.4 | 5.0 | 63.0 | 24.5 | 1.0 | 8.9 | 15.3 |
| Sylven Landesberg | SG | 53.0 | 47.3 | 4.9 | 14.5 | 22.2 | 36.0 | 30.1 | 1.5 | 0.9 | 13.3 |
| Luke Harangody | SF/PF | 55.1 | 50.5 | 8.2 | 10.6 | 11.8 | 35.1 | 31.9 | 0.8 | 2.1 | 24.1 |
| Brian Zoubek | C | 62.6 | 63.8 | 21.6 | 21.8 | 9.7 | 55.3 | 17.7 | 2.1 | 4.0 | 24.4 |
| Mikhail Torrance | PG | 59.3 | 52.5 | 1.1 | 19.5 | 33.6 | 44.9 | 25.6 | 1.5 | 0.8 | 11.9 |
| Trevor Booker | PF | 54.9 | 53.3 | 10.0 | 14.4 | 17.3 | 47.3 | 24.8 | 2.4 | 4.6 | 20.4 |
| Mac Koshwal | PF/C | 55.0 | 54.4 | 11.9 | 20.7 | 15.3 | 48.2 | 28.1 | 3.3 | 2.8 | 20.9 |
| Chas McFarland | C | 49.4 | 44.5 | 9.9 | 23.7 | 6.0 | 75.3 | 18.4 | 1.0 | 4.6 | 18.9 |
| Michael Washington | PF | 54.8 | 50.7 | 9.1 | 15.9 | 6.3 | 62.9 | 24.8 | 1.4 | 5.0 | 18.1 |
| Mouhammed Faye | SF/PF | 53.6 | 51.2 | 8.4 | 16.1 | 7.9 | 34.5 | 23.5 | 1.4 | 2.7 | 17.3 |
| Donald Sloan | PG | 55.2 | 49.6 | 2.3 | 15.6 | 16.7 | 45.3 | 27.1 | 1.1 | 0.1 | 9.9 |
| Matt Janning | SG | 51.6 | 47.2 | 1.8 | 14.8 | 20.1 | 33.1 | 25.7 | 2.7 | 0.5 | 11.5 |
| Aubrey Coleman | SG | 51.5 | 46 | 6.3 | 10.2 | 15.6 | 44.4 | 34.1 | 4.0 | 0.4 | 15.6 |
| Devan Downey | PG | 51.3 | 45.8 | 1.6 | 16.8 | 23.4 | 31.5 | 34.6 | 4.5 | 0.0 | 9.3 |
| Courtney Fortson | PG | 48.3 | 40.7 | 4.7 | 24.2 | 24.2 | 50.9 | 35.4 | 2.3 | 0.5 | 12.8 |
| Derrick Caracter | PF | 59.8 | 57.4 | 11 | 22.2 | 9.0 | 45.5 | 27.5 | 2.0 | 3.6 | 21.7 |
| Sherron Collins | PG/SG | 55.8 | 50.6 | 0.8 | 17.6 | 24.3 | 31.7 | 23.3 | 1.8 | 0.1 | 5.6 |
| Ryan Thompson | SG | 55.5 | 47.9 | 4.0 | 14.1 | 16.1 | 52.4 | 24.0 | 1.8 | 0.9 | 11.1 |
| Jeremy Lin | PG | 62.6 | 57.1 | 3.4 | 21.2 | 30.9 | 68.2 | 26.8 | 4.4 | 3.6 | 12.9 |
| Justin Mason | PG | 45.0 | 42.9 | 4.2 | 21.6 | 14.2 | 49.5 | 12.8 | 2.5 | 1.4 | 6.7 |
| Elijah Millsap | SG | 51.5 | 45.8 | 9.5 | 21.6 | 13.5 | 56.4 | 29.9 | 3.0 | 1.0 | 24.5 |
| Marquis Gilstrap | SF | 52.9 | 49.3 | 9.4 | 19.2 | 9.0 | 43.8 | 25.3 | 1.6 | 2.8 | 21.6 |
| Landry Fields | SG/SF | 56.1 | 51.9 | 6.7 | 13.6 | 19.5 | 50.8 | 31.0 | 2.6 | 2.2 | 20.6 |
| Tyler Smith | SG/SF | 61.7 | 57.3 | 5.5 | 13.5 | 22.9 | 80.4 | 19.8 | 2.8 | 1.1 | 14.0 |
| Matt Bouldin | SG | 58.9 | 52.8 | 1.5 | 16.9 | 21.4 | 40.4 | 21.6 | 2.2 | 0.5 | 12.4 |
| Scottie Reynolds | PG | 47.6 | 54.4 | 1.9 | 18.2 | 21.8 | 51.5 | 26.5 | 2.8 | 0.4 | 7.8 |
| Omar Samhan | C | 58.9 | 55.2 | 13.7 | 12.7 | 7.1 | 43.1 | 30.6 | 0.8 | 7.9 | 24.5 |
| Andrew Ogilvy | C | 57.9 | 50.8 | 10.4 | 16.2 | 8.2 | 77.4 | 28.5 | 2.5 | 6.0 | 18.5 |
| Tommy Mason-Griffin | PG | 53.1 | 49.3 | 1.5 | 19.7 | 28.9 | 24.6 | 23.4 | 1.4 | 0.0 | 7.8 |
| Magnum Rolle | PF/C | 54.1 | 51.3 | 13.1 | 15.7 | 5.8 | 38.3 | 24.1 | 1.4 | 6.9 | 18.2 |
| Jerome Randle | PG | 61.3 | 55.6 | 1.4 | 22.2 | 23.7 | 32.3 | 26.6 | 1.2 | 0.0 | 5.5 |
In case it’s unclear, the stats are as follows (from left to right): true shooting percentage (TS%), effective field goal percentage (eFG%), offensive rebounding rate (ORB%), turnover rate (TOV%), assist rate (AST%), free throw rate (FTR), usage (USG%), steal rate (STL%), block rate (BLK%), and defensive rebounding rate (DRB%).
UPDATE (5:04 PM CST): For the sake of convenience, I’ll be updating this post with periodic pre-draft chatter.
- Adrian Wojnarowski of Yahoo Sports: “If Maryland’s Greivis Vasquez slips out of tirst round, don’t expect the guard to get past Miami with 32nd pick, league executives say.”
- Jonathan Givony of Draft Express thinks it’s likely that Brian Zoubek will be drafted. Woj says the Knicks could take him with either the 38th or 39th pick.
- Sam Amick, NBA FanHouse: “Dallas is trying to buy its way into the first round, according to a league source. The Mavs have only the 50th pick overall.”
UPDATE (7:22 PM CST):
- Per Jeff Caplan of ESPN Dallas, the Mavs received some good offers for Rodrigue Beaubois, but they weren’t persuasive enough: “‘We’ve had some unusually attractive offers for Roddy,’ Nelson said. But, nothing that would change the Mavs’ stance. ‘Roddy’s not going anywhere,’ Nelson said.”
UPDATE (8:00 PM CST):
- A nice little video from the Mavs’ official site showing off the pre-draft War Room.
UPDATE (9:00 CST):
- Looks like the Mavs may have made their way into the first round after all. According to Marc Stein, the Memphis Grizzlies selected South Florida’s Dominique Jones with the 25th pick for the Mavs, who bought the pick. Check out his Draft Express profile here.